SCIOTO VALLEY 99s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MissionOfficersHistoryMinutesEventsScholarship |
Scioto
Valley 99s
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - 2007: | |
| Chairman | Myra Jamison |
| Vice-Chmn | Jann Bowne |
| Secretary | Mary Biller |
| Treasurer | Charma Huddy |
| 2004 - 2005: | |
| Chairman | Marjorie Anderson |
| Vice-Chmn | Joanne Austin |
| Secretary | Mary Biller |
| Treasurer | Kay Hoelting / Charma Huddy |
| 2002 - 2003: | |
| Chairman | Betty Obara |
| Vice-Chmn | Paula Rumbaugh |
| Secretary | Marjorie Anderson |
| Treasurer | Janie McIntire |
| 2000 - 2001: | |
| Chairman | Marilynn Miller |
| Vice-Chmn | Paula Rumbaugh |
| Secretary | Constance Copeland |
| Treasurer | Janie McIntire |
| 1998 - 1999: | |
| Chairman | Myra Jamison |
| Vice-Chmn | Marilynn Miller |
| Secretary | Barbara Deeds |
| Treasurer | Charma Huddy |
| 1996 - 1997: | |
| Chairman | Jo-Ann Prater |
| Vice-Chmn | Marjorie Anderson |
| Secretary | Constance Copeland |
| Treasurer | Myra Jamison |
| 1994 - 1995: | |
| Chairman | Paula Rumbaugh |
| Vice-Chmn | Myra Jamison |
| Secretary | Jo-Ann Prater |
| Treasurer | Carol Countiss |
| 1992 - 1993: | |
| Chairman | Charma Huddy |
| Vice-Chmn | Paula Rumbaugh |
| Secretary | Myra Jamison |
| Treasurer | Jo-Ann Prater |
| 1990 - 1991: | |
| Chairman | Sue Messina |
| Vice-Chmn | Charma Huddy |
| Secretary | Paula Rumbaugh |
| Treasurer | Myra Jamison |
| 1988 - 1989: | |
| Chairman | Amy Yersavich |
| Vice-Chmn | Sue Messina |
| Secretary | Charma Cooper |
| Treasurer | Isabel Hadden |
| 1986 - 1987: | |
| Chairman | Janie McIntire |
| Vice-Chmn | Amy Yersavich |
| Secretary | Sue Messina |
| Treasurer | Mary Jo Myers |
| 1984 - 1985: | |
| Chairman | Berneta Mosher |
| Vice-Chmn | Janie McIntire |
| Secretary | Robin Rogers |
| Treasurer | Constance Copeland |
| 1983: | |
| Chairman | Bev Giffin |
| Vice-Chmn | Myra Jamison |
| Secretary | Janie Weiser |
| Treasurer | Berneta Mosher |
| 1982: | |
| Chairman | Bev Giffin |
| Vice-Chmn | Myra Jamison |
| Secretary | Lee Loffer |
| Treasurer | Janie Weiser |
| 1981: | |
| Chairman | Marilynn Miller |
| Vice-Chmn | Norma Bethel |
| Secretary | Bonnie McSwain |
| Treasurer | Janet Senek |

Updated 01 July, 2008